Owners
CHACOS ANDREW B & DEBORAH M404 NOTTINGHAM DR
CHAPEL HILL, NC 27517
Parcel Summary
| Situs Address | 1744 DUNES CLUB PL |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 5: Nassau County Island South |
| Acreage | 0.000 |
| Section | 1 |
| Township | 1N |
| Range | 28 |
| Subdivision | D CB V #2 OR1316-734 |
| Exemptions | None |
Short Legal
UNIT 1744IN OR 2232/1790
DUNES CLUB VILLAS #2...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $2,326,500 | $2,558,600 |
| (=) Market Value | $2,326,500 | $2,558,600 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $265,047 | $291,002 |
| (=) School Assessed Value | $2,326,500 | $2,558,600 |
| County Assessed Value | $2,061,453 | $2,267,598 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $2,326,500 | $2,558,600 |
| (=) County Taxable Value | $2,061,453 | $2,267,598 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2018-10-25 | 2232/1790 | $1,575,000 | WD | Q | I | WALDEN-BROWN PROPERTIES LLC | CHACOS ANDREW B & DEBORAH M |
| 2012-08-15 | 1809/1467 | $1,100,000 | WD | Q | I | VAULT-SAN JOSE PARTNERS LTD | WALDEN-BROWN PROPERTIES LLC |
| 2005-06-10 | 1324/1523 | $1,232,000 | WD | Q | I | DUNES CLUB VILLA COMPANY LLC | VAULT-SAN JOSE PARTNERS LTD |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 3059 | 3059 | 2005 |